Difference between revisions of "TimelineTest"
(→Test 05) |
|||
| (23 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | https://infodisiac.com/Wikipedia/EasyTimeline/Introduction.htm | ||
=== Test 001 === | === Test 001 === | ||
| Line 372: | Line 374: | ||
| − | === Test | + | === Test 004 === |
<timeline> | <timeline> | ||
| Line 1,117: | Line 1,119: | ||
</timeline> | </timeline> | ||
| − | + | === Test 005 === | |
| − | |||
| − | === Test | ||
<timeline> | <timeline> | ||
| − | ImageSize = width: | + | ImageSize = width:600 height:250 |
| − | PlotArea = width: | + | PlotArea = width: 550 height:200 left:50 bottom:50 |
DateFormat = yyyy | DateFormat = yyyy | ||
Period = from:1919 till:1991 | Period = from:1919 till:1991 | ||
| Line 1,139: | Line 1,139: | ||
from:1984 till:1985 shift:(,4) text:Konstantin~[[Chernenko]] fontsize:XS | from:1984 till:1985 shift:(,4) text:Konstantin~[[Chernenko]] fontsize:XS | ||
from:1985 till:end shift:(,10) text:Mikhail~[[Gorbachev]] | from:1985 till:end shift:(,10) text:Mikhail~[[Gorbachev]] | ||
| + | color:blue width:25 mark:(line,white) align:left fontsize:S shift:(25,0) | ||
| + | # shift texts up or down manually to avoid overlap | ||
| + | from:start till:1922 shift:(,15) text:Vladimir~Ilyich~[[Lenin]] | ||
| + | from:1922 till:1953 shift:(,5) text:[[Stalin|Josef~Stalin]] | ||
| + | from:1953 till:1964 shift:(,5) text:Nikita~[[Khrushchev]] | ||
| + | from:1964 till:1982 shift:(,5) text:Leonid~[[Brezhnev]] | ||
| + | from:1982 till:1984 shift:(,-12) text:Yuri~[[Andropov]] | ||
| + | from:1984 till:1985 shift:(,4) text:Konstantin~[[Chernenko]] fontsize:XS | ||
| + | from:1985 till:end shift:(,10) text:Mikhail~[[Gorbachev]] | ||
| + | </timeline> | ||
| + | |||
| + | |||
| + | |||
| + | === Test 006 === | ||
| + | |||
| + | |||
| + | <timeline> | ||
| + | ImageSize = width:1000 height:305 | ||
| + | PlotArea = left:95 right:215 bottom:85 top:20 | ||
| + | Legend = columns:3 left:220 top:57 columnwidth:160 | ||
| + | AlignBars = late | ||
| + | |||
| + | DateFormat = dd/mm/yyyy | ||
| + | Period = from:01/09/1939 till:02/09/1945 | ||
| + | |||
| + | Colors = | ||
| + | id:canvas value:gray(0.95) # background for whole image | ||
| + | id:bars value:white # background for bars | ||
| + | id:grid1 value:rgb(0.4,0.6,0.4) # major grid | ||
| + | id:grid2 value:rgb(0.80,0.80,1) # minor grid | ||
| + | id:gray value:gray(0.6) # for colophon | ||
| + | id:gray2 value:gray(0.5) # for text | ||
| + | |||
| + | id:JT value:red legend:Japanese_Territory | ||
| + | id:JI value:rgb(0.7,0.3,0.3) legend:Japanese_Invasion | ||
| + | id:JO value:rgb(1,0.7,0.7) legend:Japanese_Occupation | ||
| + | |||
| + | |||
| + | BackgroundColors = canvas:canvas bars:bars | ||
| + | |||
| + | ScaleMajor = gridcolor:grid1 unit:year increment:1 start:01/01/1940 | ||
| + | ScaleMinor = gridcolor:grid2 unit:month increment:3 start:01/10/1939 | ||
| + | |||
| + | TimeAxis = orientation:horizontal format:yyyy | ||
| + | |||
| + | BarData = | ||
| + | bar:Japan text:[[Japan]] | ||
| + | bar:Manchukuo text:[[Manchukuo]] | ||
| + | |||
| + | Define $broad = width:0.1in | ||
| + | Define $narrow = width:0.03in | ||
| + | |||
| + | # with shift:(0,..) the left/right aligned text starts/stops exactly below supplied date | ||
| + | # a small adjustment centers the date part of the text below the line mark | ||
| + | # extra adjustments may be needed to avoid overlapping texts | ||
| + | |||
| + | Define $dy = -15 | ||
| + | Define $leftneg2 = align:left shift:(-20, $dy) | ||
| + | Define $leftneg1 = align:left shift:(-10, $dy) | ||
| + | Define $left = align:left shift:( 0, $dy) | ||
| + | Define $leftpos1 = align:left shift:( 10, $dy) | ||
| + | Define $leftpos2 = align:left shift:( 20, $dy) | ||
| + | Define $center = align:center shift:( 0, $dy) | ||
| + | Define $right = align:right shift:( 0, $dy) | ||
| + | Define $rightneg1 = align:right shift:(-10, $dy) | ||
| + | Define $rightpos1 = align:right shift:( 10, $dy) | ||
| + | Define $rightpos2 = align:right shift:( 20, $dy) | ||
| + | Define $leftPH = align:left shift:( 3, $dy) # avoid collision with | ||
| + | # Pearl Harbour red line | ||
| + | Define $dy2 = 10 | ||
| + | Define $leftWW2 = align:left shift:( 0, $dy2) | ||
| + | Define $rightWW2 = align:right shift:( 0, $dy2) | ||
| + | |||
| + | |||
| + | LineData= | ||
| + | at:start color:red layer:front | ||
| + | at:end color:red layer:front | ||
| + | at:07/12/1941 color:red layer:back | ||
| + | |||
| + | PlotData= | ||
| + | fontsize:XS $broad | ||
| + | |||
| + | bar:Japan from:start till:19/02/1945 color:JT | ||
| + | bar:Japan from:14/03/1945 till:01/04/1945 color:JT | ||
| + | bar:Japan from:22/06/1945 till:02/09/1945 color:JT | ||
| + | bar:Manchukuo from:start till:02/09/1945 color:JO | ||
| + | |||
| + | $narrow | ||
| + | bar:Japan from:14/03/1945 till:02/09/1945 color:JO | ||
| + | |||
| + | |||
| + | bar:Japan textcolor:red fontsize:S | ||
| + | at:01/09/1939 $leftWW2 text:"< WW2 starts in Europe" | ||
| + | at:02/09/1945 $rightWW2 text:"end of WW2 >" | ||
| + | at:07/12/1941 $leftWW2 text:"< WW2 reaches Asia" | ||
| + | |||
| + | textcolor:black fontsize:XS | ||
| + | at:27/07/1940 $rightpos2 text:"[[Greater East Asia Co-Prosperity Sphere|Co-Prosperity Sphere]] 27/7" mark:(line,white) | ||
| + | at:27/09/1940 $left text:"27/9 [[Tripartite Pact]]" mark:(line,white) | ||
| + | at:18/04/1942 $leftneg1 text:"18/4 [[Doolittle Raid]]" mark:(line,white) | ||
| + | at:18/04/1943 $leftneg1 text:"18/4 [[Yamamoto Isoroku|Adm. Yamamoto]] killed" mark:(line,white) | ||
| + | at:19/02/1945 $rightneg1 text:"[[Battle of Iwo Jima|Iwo Jima]] 19/2-14/3 ~[[Battle of Okinawa|Okinawa]] 1/4-22/6" mark:(line,white) | ||
| + | at:01/04/1945 mark:(line,white) | ||
| + | at:06/08/1945 $right text:[[Hiroshima]] 6/8~[[Nagasaki, Nagasaki|Nagasaki]] 9/8~Japan surrenders 2/9 | ||
| + | |||
| + | |||
| + | bar:Manchukuo at:01/09/1939 $leftpos1 text:since 1931 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
</timeline> | </timeline> | ||
Latest revision as of 14:26, 15 March 2021
https://infodisiac.com/Wikipedia/EasyTimeline/Introduction.htm
Test 001

Test 002

Test 003

Test 004

Test 005

Test 006
