Difference between revisions of "Ranked Choice Voting"
(Created page with " ''' Links ''' https://www.sightline.org/2016/04/28/the-united-states-needs-more-than-two-political-parties/?utm_source=Sightline%20Institute&utm_medium=web-email&utm_campaig...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
https://www.sightline.org/2016/04/28/the-united-states-needs-more-than-two-political-parties/?utm_source=Sightline%20Institute&utm_medium=web-email&utm_campaign=Sightline%20News%20Selections | https://www.sightline.org/2016/04/28/the-united-states-needs-more-than-two-political-parties/?utm_source=Sightline%20Institute&utm_medium=web-email&utm_campaign=Sightline%20News%20Selections | ||
| + | |||
| + | |||
| + | ''' Interactive Web Apps ''' | ||
| + | |||
| + | maybe I don't want to link directly. | ||
| + | |||
| + | https:// ncase.me/ballot/ | ||
| + | |||
| + | |||
| + | ''' Social Choice Theory ''' | ||
| + | |||
| + | https://plato.stanford.edu/entries/social-choice/ | ||
| + | |||
| + | ''' Math and Statistics ''' | ||
| + | |||
| + | https://www.rangevoting.org/LNH.html | ||
Latest revision as of 10:11, 12 July 2021
Links
Interactive Web Apps
maybe I don't want to link directly.
https:// ncase.me/ballot/
Social Choice Theory
https://plato.stanford.edu/entries/social-choice/
Math and Statistics