Difference between revisions of "ScottPresler"
(Created page with " Scott Presler Schedule March 27: Fairfax, VA 29: San Diego, CA 30: Pomona, CA 31: Los Angeles, CA April 1: Westlake Village, CA 3: Orange County, CA 10: Long Island, NY...") |
|||
| Line 1: | Line 1: | ||
| − | Scott Presler Schedule | + | '''Scott Presler Schedule''' |
| − | March | + | '''March''' |
| − | 27: Fairfax, VA | + | *27: Fairfax, VA |
| − | 29: San Diego, CA | + | *29: San Diego, CA |
| − | 30: Pomona, CA | + | *30: Pomona, CA |
| − | 31: Los Angeles, CA | + | *31: Los Angeles, CA |
| − | April | + | '''April''' |
| − | 1: Westlake Village, CA | + | *1: Westlake Village, CA |
| − | 3: Orange County, CA | + | *3: Orange County, CA |
| − | 10: Long Island, NY | + | *10: Long Island, NY |
| − | 12-14: Brownsville, TX | + | *12-14: Brownsville, TX |
| − | 17: Forsyth, GA | + | *17: Forsyth, GA |
| − | 24: Cheyenne, WY | + | *24: Cheyenne, WY |
| − | May | + | '''May''' |
| − | 2-4: La Quinta, CA | + | *2-4: La Quinta, CA |
| − | 5-6: New orleans, LA | + | *5-6: New orleans, LA |
| − | 8: Virginia | + | *8: Virginia |
| − | 10: Harpers Ferry, WV | + | *10: Harpers Ferry, WV |
| − | 15: Appleton, WI | + | *15: Appleton, WI |
| − | 22: Michigan | + | *22: Michigan |
| − | 29: Kankakee, IL | + | *29: Kankakee, IL |
| − | June | + | '''June''' |
| − | 1: Amerillo, TX | + | *1: Amerillo, TX |
| − | 5: Tucson, AZ | + | *5: Tucson, AZ |
| − | 6: Phoenix, AZ | + | *6: Phoenix, AZ |
| − | 8-9: Broward County, FL | + | *8-9: Broward County, FL |
| − | 11: San Antonio, TX | + | *11: San Antonio, TX |
| − | 13: Arlington, TX | + | *13: Arlington, TX |
| − | 14-15: Houston, TX | + | *14-15: Houston, TX |
| − | 19: Middlesex, NJ | + | *19: Middlesex, NJ |
| − | July | + | '''July''' |
| − | 13: Putnam County, FL | + | *13: Putnam County, FL |
| − | 24: Nebraska | + | *24: Nebraska |
August | August | ||
| − | New York State | + | *New York State |
| − | September | + | '''September''' |
| − | 11: North Carolina | + | *11: North Carolina |
| − | 18-19: Delio, PA | + | *18-19: Delio, PA |
| − | 27: Bel Air, MD | + | *27: Bel Air, MD |
| − | October | + | '''October''' |
| − | 2: Naples, FL | + | *2: Naples, FL |
| − | 11: Ottawa County, OH | + | *11: Ottawa County, OH |
| − | 14: Kentucky | + | *14: Kentucky |
| − | December | + | '''December''' |
| − | 10: Charlotte, NC | + | *10: Charlotte, NC |
Latest revision as of 14:02, 26 March 2021
Scott Presler Schedule
March
- 27: Fairfax, VA
- 29: San Diego, CA
- 30: Pomona, CA
- 31: Los Angeles, CA
April
- 1: Westlake Village, CA
- 3: Orange County, CA
- 10: Long Island, NY
- 12-14: Brownsville, TX
- 17: Forsyth, GA
- 24: Cheyenne, WY
May
- 2-4: La Quinta, CA
- 5-6: New orleans, LA
- 8: Virginia
- 10: Harpers Ferry, WV
- 15: Appleton, WI
- 22: Michigan
- 29: Kankakee, IL
June
- 1: Amerillo, TX
- 5: Tucson, AZ
- 6: Phoenix, AZ
- 8-9: Broward County, FL
- 11: San Antonio, TX
- 13: Arlington, TX
- 14-15: Houston, TX
- 19: Middlesex, NJ
July
- 13: Putnam County, FL
- 24: Nebraska
August
- New York State
September
- 11: North Carolina
- 18-19: Delio, PA
- 27: Bel Air, MD
October
- 2: Naples, FL
- 11: Ottawa County, OH
- 14: Kentucky
December
- 10: Charlotte, NC