Difference between revisions of "TimelineTest"
(→Test 005) |
(→Test 005) |
||
| Line 1,121: | Line 1,121: | ||
<timeline> | <timeline> | ||
ImageSize = width:600 height:550 | ImageSize = width:600 height:550 | ||
| − | PlotArea = width: 550 height: | + | PlotArea = width: 550 height:200 left:50 bottom:50 |
DateFormat = yyyy | DateFormat = yyyy | ||
Period = from:1919 till:1991 | Period = from:1919 till:1991 | ||
Revision as of 13:48, 15 March 2021
Contents
Test 001

Test 002

Test 003

Test 004

Test 005
