Difference between revisions of "AirForceResearch"
| Line 22: | Line 22: | ||
https://media.defense.gov/2010/Oct/15/2001330111/-1/-1/0/AFD-101015-003.pdf | https://media.defense.gov/2010/Oct/15/2001330111/-1/-1/0/AFD-101015-003.pdf | ||
| + | |||
https://fas.org/irp/doddir/usaf/orgchart.pdf | https://fas.org/irp/doddir/usaf/orgchart.pdf | ||
| + | |||
https://www.aflcmc.af.mil/Portals/79/Documents/Public%20Web%20AFLCMC%20Org%20Chart%20-%20Sept%202020%20-%20Final.pdf?ver=aSxB-3KIeuf2SA8Wo6fh8w%3D%3D | https://www.aflcmc.af.mil/Portals/79/Documents/Public%20Web%20AFLCMC%20Org%20Chart%20-%20Sept%202020%20-%20Final.pdf?ver=aSxB-3KIeuf2SA8Wo6fh8w%3D%3D | ||
| Line 33: | Line 35: | ||
https://www.darpa.mil/news-events/2017-11-08 | https://www.darpa.mil/news-events/2017-11-08 | ||
| + | |||
https://www.hsdl.org/?view&did=1068 | https://www.hsdl.org/?view&did=1068 | ||
Revision as of 10:41, 30 June 2021
Note: 2021-06-30 - quick research looking into connection between Air Force and DARPA.
Sometimes searching google with the parameter filetype:pdf helps to find things that don't normally show up in a google search.
example:
https://www.google.com/search?q=orgchart+air+force+DARPA+filetype%3Apdf
General Search
Air Force Chief of Staff Gen John P. Jumper
https://www.af.mil/About-Us/Biographies/Display/Article/104697/general-john-p-jumper/
https://www.af.mil/About-Us/Biographies/Display/Article/104623/general-richard-b-myers/
Air Force Org Charts
https://media.defense.gov/2010/Oct/15/2001330111/-1/-1/0/AFD-101015-003.pdf
https://fas.org/irp/doddir/usaf/orgchart.pdf
DoD Org Charts
https://virginiaptap.org/wp-content/uploads/2018/03/DoD-Face-Chart-20180222.pdf
DARPA
https://www.darpa.mil/news-events/2017-11-08
https://www.hsdl.org/?view&did=1068
Homeland Security