Difference between revisions of "Research"
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
*[[Bows]] | *[[Bows]] | ||
*[[materiallist]] | *[[materiallist]] | ||
| + | |||
| + | https://mega.nz/file/4SU3iQYI#IHfoc3BU3ZYVc4fMF_FB-AoJoRXgqCvSQeFXmu9ZED0 | ||
https://twitter.com/AnnaStolarska9/status/1437391512250327042?s=19 | https://twitter.com/AnnaStolarska9/status/1437391512250327042?s=19 | ||
| Line 32: | Line 34: | ||
https://pypi.org/project/cropyble/ | https://pypi.org/project/cropyble/ | ||
| + | |||
| + | requires subscription model.. worse than garbage. | ||
| + | |||
| + | https://pythonlang.dev/repo/caltechlibrary-handprint/ | ||
| + | |||
| + | ''' Google Tools ''' | ||
| + | |||
| + | https://smallbusiness.withgoogle.com/holiday/?utm_source=google&utm_medium=hpp&utm_campaign=smb_holiday&utm_content=2022#!/ | ||
Latest revision as of 12:59, 18 October 2022
- Ingersolllockwood Link Collection
- Air Force General Mystery
- Trump Social Media Platforms
- Ranked Choice Voting
- reading
- Bows
- materiallist
https://mega.nz/file/4SU3iQYI#IHfoc3BU3ZYVc4fMF_FB-AoJoRXgqCvSQeFXmu9ZED0
https://twitter.com/AnnaStolarska9/status/1437391512250327042?s=19
https://reportcards.ncqa.org/health-plan/Hp_2_1_001G000001uwsKcIAI_1972
https://twitter.com/maryman31794828/status/1505910949861015557
OCR for Numbers
https://towardsdatascience.com/handwritten-digit-mnist-pytorch-977b5338e627
only letters or only numbers
https://github.com/thiagoalessio/tesseract-ocr-for-php
https://nanonets.com/blog/handwritten-character-recognition/
Looked at - GARBAGE
https://pypi.org/project/cropyble/
requires subscription model.. worse than garbage.
https://pythonlang.dev/repo/caltechlibrary-handprint/
Google Tools